दुकानदार, उद्योजक, व्यावसायिक (डॉक्टर, वकील, सल्लागार) आदींना त्यांच्या व्यवसायाकरिता कर्ज उपलब्ध.
| कमाल कर्ज्र रक्कम | रु. ५,००,००,०००/- |
| मुदत | ३ - ५ वर्षे |
| कर्ज रक्कम | ७५ टक्क्यांपर्यंत |
व्यापारी गाळा खरेदी करण्यासाठी कर्ज
| मुदत | ५ वर्षे |
| कर्ज रक्कम | ७५ टक्क्यांपर्यंत |
खेळते भांडवलासाठी कर्ज
| मुदत | १ वर्षे (वार्षिक पद्धतीने नुतनीकरण) |
| कर्ज रक्कम | ७० टक्क्यांपर्यंत |
To meet the expenses of Overseas / Domestic Tour / Travel
| Purpose | To meet the tour (domestic or foreign) expenses. |
| Eligibility | Salaried employees, businessmen, self-employed, professionals having regular source of income. |
| Loan Amount | Maximum Rs.5 lakh. |
| Margin | Minimum 25%. |
| Repayment Period | Maximum 3 years. |
| Rate of Interest | Click Here to know Rate of Interest |
| Guarantors | Two guarantors with sufficient net worth and income, to be acceptable to the Bank. |
| Security | Up to Rs.2 lakh - no security required (only two guarantors) Over Rs.2 lakh - 100% security by way of immoveable property or financial assets like term deposits, NSC etc |
| Processing Charge | 1% of the Loan limit sanctioned. |
| Subscription of Bank's Share | Bank's share to be purchased for 2.50% of the sanctioned limit or Rs.5 lakh, whichever is less. Dividend will be payable on this amount as per declaration of dividend by the Bank. |
| Pre-payment Charges | Pre-payment charges@ 2% p.a. will be charged on the outstanding balance at the time of its closure before the due date. |
To meet the expenses of Educational / Professional Courses
| Purpose | To meet expenses for pursuing higher education, at India or abroad. |
| Eligibility |
|
| Loan Amount | Maximum Rs.20 lakh (up to Rs.2 lakh without any security). Maximum Rs.15 lakh for foreign studies. |
| Margin | 5% to 15%. |
| Repayment Period | Maximum 5 years, to start from 6 months after completion of the course or securing a job, whichever is earlier. During the period before repayment starts interest is payable every month as and when applied in the a/c. |
| Rate of Interest | Click Here to know Rate of Interest |
| Security | Up to Rs.2 lakh - no security required (only two guarantors) Over Rs.2 lakh - 100% security by way of immoveable property or financial assets like term deposits, NSC etc |
| Guarantors | Two guarantors with sufficient net worth and income, to be acceptable to the Bank. |
| Processing Charge | 1% of the Loan limit sanctioned. |
| Subscription of Bank's Share | Bank's share to be purchased for 2.50% (5% in case of loan without security) of the sanctioned limit or Rs.5 lakh, whichever is less. Dividend will be payable on this amount as per declaration of dividend by the Bank. |
| Pre-payment Charges | Pre-payment charges@ 2% p.a. will be charged on the outstanding balance at the time of its closure before the due date. |
For purchase of New or Pre-Owned (Upto 3 years old) Car - for Personal (Non-Commercial) use.
| Purpose | For acquiring own vehicle (four wheeler) - new or old - for personal use, not for any commercial use. |
| Eligibility | Salaried employees, businessmen, self-employed, professionals having regular source of income. |
| Margin | New Car - Minimum 10%. Old Car - Up to 1 year old - 25% Up to 2 year old - 40% Up to 3 year old - 50% |
| Repayment Period | New Car - 5 years Old Car - Maximum 3 years. |
| Rate of Interest | Click Here to know Rate of Interest |
| Security | Hypothecation of the vehicle financed. |
| Guarantors | At least One guarantor with sufficient net worth and income, to be acceptable to the Bank. |
| Collaterals | Not essential but may be called for depending up on other factors. |
| Processing Charge | 1% of the Loan limit sanctioned. |
| Subscription of Bank's Share | Bank's share to be purchased for 2.50% of the sanctioned limit or Rs.5 lakh, whichever is less. Dividend will be payable on this amount as per declaration of dividend by the Bank. |
| Pre-payment Charges | Pre-payment charges@ 2% p.a. will be charged - a) on the outstanding balance at the time of its closure before the due date. |
| Purpose |
|
| Eligibility |
|
| Loan Amount | Maximum Rs.50 lakh. |
| Margin | New flat/ house: Minimum 10% of the purchase price (Agreement price + stamp duty + registration charges). Old flat/ house: - age up to 15 years: Minimum 20% - age more than 15 years: Minimum 25%. (of marker value or agreement price, whichever is less). |
| Repayment Period | Maximum 15 years. |
| Rate of Interest | Click Here to know Rate of Interest |
| Security | Equitable mortgage of house/ flat to be financed. |
| Guarantors | Two guarantors with sufficient net worth and income, to be acceptable to the Bank. |
| Collaterals | Not essential but may be called for depending up on other factors like applicant's age, income etc. |
| Processing Charge | 1% of the Loan limit sanctioned. |
| Subscription of Bank's Share | Bank's share to be purchased for 2.50% of the sanctioned limit or Rs.5 lakh, whichever is less. Dividend will be payable on this amount as per declaration of dividend by the Bank. |
| Pre-payment Charges | Pre-payment charges@ 2% p.a. will be charged on the outstanding balance at the time of its closure before the due date. |
For purchase of Consumer Durables / Two Wheelers, House Repair, Repayment of old debt, Meeting expenses for ceremonies like marriage etc...
| Purpose |
|
| Eligibility | Salaried employees, businessmen, self-employed, professionals having regular source of income. |
| Maximum Amount | Rs.2 lakh. |
| Margin | Minimum -10%. |
| Repayment Period | 3 to 5 years. |
| Rate of Interest | Click Here to know Rate of Interest |
| Security | Hypothecation of the item purchased, if loan is sanctioned for consumer durables/ two-wheeler. In all other cases - no security required. |
| Guarantors | At least One guarantor with sufficient net worth and income, to be acceptable to the Bank. |
| Collaterals | Not essential but may be called for depending up on other factors. |
| Processing Charge | 1% of the Loan limit sanctioned. |
| Subscription of Bank’s Share | Bank's share to be purchased for 2.50% of the sanctioned limit or Rs.5 lakh, whichever is less. Dividend will be payable on this amount as per declaration of dividend by the Bank. |
| Pre-payment Charges | Pre-payment charges@ 2% p.a. will be charged on the outstanding balance at the time of its closure before the due date. |
A very simple way to arrange funds in case of an emergency. Can be availed by individuals for their personal needs.
| Maximum Loan Amount | Rs.50,000/- and more |
| Repayment Period | Maximum 2 years |
| Security | Pledge of Gold ornaments |
The facility is available for individuals / businessmen for any purposes - personal or business needs
| Minimum Loan Amount | Rs.50,000/- |
| Repayment Period | Till maturity date of the NSC / KVP, interest is payable every month |
| Security | Pledge of NSC / KVP |
Loan is available against the Fixed Deposit / Recurring Deposit in the bank.
| Maximum Loan Amount | 95% of present value including accrued interest |
| Repayment Period | Upto maturity date of the deposit |
| Security | Pledge of FDR / RD |
आपल्या खात्यातील बाकी जाणण्यास SBAL असा एस.एम.एस. 09223051595 या क्रमांकावर करा.
इतक्यातील ३ व्यवहार जाणण्यास LST3 असा एस.एम.एस. करा.
Disclaimer: This website has been designed by the bank with copyrights. By accessing this website you acknowledge that you are seeking information on your own accord. While every attempt is made to ensure that the contents are updated, however, no legal action can be initiated against the bank or any of its officers/staff directly/indirectly for any reason on the contents/display of the website. The visitors are advised to contact the nearest branch for getting updated and accurate information about any product or service of the Bank. The terms and conditions for various products and data and content displayed are subject to change without any prior notice. Terms and conditions are applicable to each of the product on display. This website is for information purpose only.
Obviously best viewed in Mozilla Firefox and in screen resolution 1024 X 768 and above.

